Description
The Probler P2 Gun is lightweight and easy to maneuver – even in difficult spraying positions. Its double piston design provides more than 300 pounds (136 kg) of triggering force – much more than a smaller piston diameter. The Probler P2 reduces maintenance, increases spraying uptime and is easy to use.
For high output spray polyurethane foam and polyurea applications.
- Easy daily maintenance
- Responsive trigger action
- Easy-to-replace mix chamber insert
- Anti-crossover design virtually eliminates possibility of material entering the air piston
- Ergonomic handle and balanced design
Technical Specifications
| Air Inlet Size (in) | 1/4-18 |
|---|---|
| Air Inlet Thread Gender | Male |
| Air Inlet Thread Type | NPSM |
| Applicator Type | Manual |
| Compatible Material | Adhesives, Polyurethane, Roof Coating, Polyurea, Polyurethane Coating |
| Component A Inlet Size (in) | 1/2-20 |
| Component A Inlet Thread Type | UNF |
| Component B Inlet Size (in) | 7/16-18 |
| Component B Inlet Thread Type | UNF |
| Component Type | Plural-Component |
| Fluid Orifice Size (in) | 0.052 |
| For Use With | Reactor Plural Component Proportioner, Reactor Spray Foam and Coatings Equipment |
| Gun Activation | Manual |
| Gun Included | 1 |
| Gun Type | Air-Purge |
| Gun Weight (lb) | 3.9 |
| Gun Weight (oz) | 62.4 |
| Maximum Air Inlet Pressure (MPa) | 0.76 |
| Maximum Air Inlet Pressure (psi) | 110 |
| Maximum Air Pressure (MPa) | 0.76 |
| Maximum Air Pressure (psi) | 110 |
| Maximum Flow Rate (lb/min) | 40 |
| Maximum Fluid Pressure (MPa) | 24.1 |
| Maximum Fluid Pressure (psi) | 3500 |
| Maximum Fluid Temperature (°F) | 200 |
| Maximum Fluid Working Pressure (MPa) | 24.1 |
| Maximum Fluid Working Pressure (psi) | 3500 |
| Minimum Air Inlet Pressure (MPa) | 0.62 |
| Minimum Air Inlet Pressure (psi) | 90 |
| Minimum Flow Rate (lb/min) | 3 |
| Model | P2 |
| Overall Height (in) | 4.75 |
| Overall Length (in) | 3.125 |
| Overall Width (in) | 6.875 |
| Pattern Size (in) | 12 in @ 24 in from target |
| Product Type | Spray Gun |
| Purge Method | Air |
| Series | Standard |
| Spray Gun Mix Type | Impingement |
| Spray Pattern | Flat |
| Trigger Lock | Locking |
| Type | Spray Gun |
| Wetted Parts | Stainless Steel, Carbon Steel, Chemically Resistant O-Rings, PTFE |


Reviews
There are no reviews yet.