Description
Two-component spraying made easy and affordable. Graco XP Plural-Component Sprayers are designed to pump, mix and atomize high-viscosity, high-solids coatings with superior results. When you upgrade from hand mixing, you’ll find that the XP provides excellent return on investment, by reducing material waste and by using less clean-up solvent. Optimized for lower-pressure airless spray applications, the Graco XP35 has similar flow capability as the XP70, but a smaller NXT 3400 air motor. The XP35 is an ideal replacement for Graco Bulldog Hydra-Cat™ systems.
For low pressure protective coatings applications.
- Reduced material waste
- No more throwing away unused mixed material at the end of the day
- Save money by using less clean-up solvent
- Consistent material quality – no more guesswork or human error in measuring materials
- Easy to operate – minimal training required
- Reduced maintenance costs
- Rated for 7250 psi (500 bar, 50 MPa) to handle viscous materials and long hose lengths
Technical Specifications
| Air Inlet Size (in) | 3/4 |
|---|---|
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPSM |
| Applicator Type | Manual |
| Compatible Material | Urethane, Two-Component Epoxy |
| Component Type | Plural-Component |
| Configuration | Cart Mount with 7 gal Hopper Option |
| Fluid Inlet Size (in) | 1-1/4 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPSM |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Flush Type | Solvent |
| Gun Type | Airless Spray Gun |
| Hose Length (ft) | 6 |
| Includes | Material Hoses, XTR-5 Gun, NXT 3400 Air Motor, Cart |
| Material Application | Paints, Primers |
| Maximum Air Consumption (SCFM) | 50 scfm/gpm at 100 psi |
| Maximum Air Inlet Pressure (psi) | 175 |
| Maximum Cycle Rate (CPM) | 40 |
| Maximum Flow Rate (GPM) | 1.9 |
| Maximum Flow Rate (cc/min) | 7200 |
| Maximum Fluid Temperature (°F) | 160 |
| Maximum Fluid Viscosity (cP) | 20000 |
| Maximum Hose Length (ft) | 300 |
| Maximum Working Pressure (MPa) | 24 |
| Maximum Working Pressure (psi) | 3500 |
| Measuring Type | Fixed Mechanical Positive Displacement |
| Minimum Fluid Viscosity (cP) | 200 |
| Mix Accuracy (%) | +/- 5 |
| Mix Ratio | 1:1 |
| Number of Catalysts | 1 |
| Number of Reducers | 0 |
| Number of Resin Colors | 1 |
| Number of Tanks | 0 |
| Overall Depth (in) | 52 |
| Overall Height (in) | 62 |
| Overall Width (in) | 35 |
| Power Source | Air |
| Product Type | Plural Component |
| Sound Power Level (dB(A)) | 98 |
| Sound Pressure Level (dB(A)) | 86 |
| Type | Plural Component Sprayer |
| Wetted Material | Nickel-Plated Carbon Steel, Zinc-Plated Carbon Steel, Stainless Steel, Carbide, PTFE, UHMWPE, Nylon, Acetal |


Reviews
There are no reviews yet.