Description
Graco’s GX-7 gun is the industries preferred roofing application gun. Ideal for concrete lifting applications since the mechanical-purge operation eliminates back pressure related issues.
Ideal for low to medium output foam applications.
- A variety of mixing chamber sizes allows the operator to fine-tune the round spray pattern for virtually any application
- Lightweight, easy to operate and maintain
- Mechanically self-cleaning so you eliminate costly solvent-flushing
- Air cap allows for easy cleaning of the purge rod
- Lightweight design reduces operator fatigue
- Pattern control knob allows for fine tune adjustments
Technical Specifications
| Air Inlet Size (in) | 1/4 |
|---|---|
| Air Inlet Thread Type | NPT |
| Applicator Type | Manual |
| Bleed Type | Bleeder |
| Compatible Material | Polyurethane, Roof Coating, Plural Component Protective Coating, Polyurea, Elastomeric Coating, Spray Polyurethane Foam |
| Component A Inlet Size (in) | 1/2 |
| Component A Inlet Thread Type | UNF |
| Component B Inlet Size (in) | 9/16-18 |
| Component B Inlet Thread Type | UNF |
| Component Type | Plural-Component |
| For Use With | Mobile Spray Rig |
| Gun Activation | Manual |
| Gun Included | 1 |
| Gun Type | Mechanical-Purge |
| Gun Weight (lb) | 4.1 |
| Gun Weight (oz) | 65.6 |
| Includes | Mix Module, Tip |
| Maximum Air Inlet Pressure (MPa) | 0.86 |
| Maximum Air Inlet Pressure (psi) | 125 |
| Maximum Air Pressure (MPa) | 0.86 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Flow Rate (lb/min) | 40 |
| Maximum Fluid Pressure (MPa) | 24 |
| Maximum Fluid Pressure (psi) | 3500 |
| Maximum Fluid Working Pressure (MPa) | 24 |
| Maximum Fluid Working Pressure (psi) | 3500 |
| Minimum Air Inlet Pressure (MPa) | 0.69 |
| Minimum Air Inlet Pressure (psi) | 100 |
| Minimum Flow Rate (lb/min) | 3.5 |
| Model | GX-7 |
| Overall Height (in) | 9.5 |
| Overall Length (in) | 9 |
| Overall Width (in) | 4.5 |
| Pattern Size (in) | 22 in @ 24 in from target |
| Pressure Type | High Pressure |
| Product Type | Spray Gun |
| Purge Method | Mechanical |
| Series | Standard |
| Spray Gun Mix Type | Impingement |
| Spray Pattern | Round |
| Type | Spray Gun |
| Wetted Parts | Aluminum, Stainless Steel, Plated Carbon Steel, Fluorocarbon O-Rings |


Reviews
There are no reviews yet.