Description
FEATURES
With a small footprint and built-in hand truck with over-sized wheels, the EQm is ideal for small jobsites and blasting in unconventional areas. In addition, this compact blaster is capable of handling any type of project, from cleaning to surface preparation.
Compact, portable blast equipment fits in bed of pickup truck.
- About Vapor Abrasive Blasting
- Generates less dust – 92% less airborne dust than dry blasting
- Optimizes air, water and media ratio – resulting in a fine mist with a blast that is powerful, but with less dust
- Uses less water than traditional water-based wet blasting
- Designed for years of solid service
Technical Specifications
Abrasive Capacity (lb) | 440 |
---|---|
Air Inlet Size (in) | 1-1/2 |
Air Inlet Thread Type | NPT |
Blast Hose Coupler 1 Material | Brass |
Blast Hose Inside Diameter (in) | 1 |
Blast Hose Length (ft) | 100 |
Compatible Abrasives | Garnet, Crushed Glass, Coal Slag, Glass Beads, Plastic, Walnut Shells, Baking Soda |
Configuration | Mobile |
Control Type | Pneumatic |
Dry Weight (lb) | 370 |
Enclosure Material | Coated |
Frame Type | Portable Frame |
Includes | Blast Hose with Pneumatic Blast Control, #7 Standard Nozzle, Tool Kit |
Maximum Blast Pressure (psi) | 150 |
Maximum Compressed Air (CFM) | 500 |
Maximum Operating Temperature (°F) | 110 |
Maximum Working Pressure (MPa) | 1.2 |
Maximum Working Pressure (psi) | 175 |
Minimum Blast Pressure (psi) | 25 |
Minimum Operating Temperature (°F) | 35 |
Nozzle Insert Material | Silicon Carbide |
Nozzle Length (in) | 7.8 |
Nozzle Type | #7 Standard |
Number of Pots | 1 |
Package Type | Complete Package |
Pot Capacity (ft³) | 3.5 |
Pot Capacity (gal) | 26.2 |
Pot Finish/Coating | A-Coat/Powder |
Recommended Compressor Size (CFM) | 185-600 |
Sound Power Level (dB(A)) | 139 |
Sound Pressure Level (dB(A)) | 133 |
Standards Met | CE |
Type | Abrasive Blast System |
Unit Type | Mid-sized Unit |
Water Tank Type | No Water Tank |
Wet Weight (lb) | 900 |
Reviews
There are no reviews yet.